<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruff Rugby Football Club &#187; Results</title>
	<atom:link href="http://www.bruffrfc.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruffrfc.com</link>
	<description>Kilballyowen, Bruff, Co. Limerick.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Results for Bruff</title>
		<link>http://www.bruffrfc.com/weekend-results-for-bruff/2009/03/30/</link>
		<comments>http://www.bruffrfc.com/weekend-results-for-bruff/2009/03/30/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:55:02 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2008-09]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[Ballynahinch]]></category>
		<category><![CDATA[Bruff]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1385</guid>
		<description><![CDATA[Well, as you might have heard by now it looks like a playoff place is almost definitely out of reach. Following a tough game at Kilballyowen Ballynahinch managed to scrape throuigh with a twenty two points to twenty win on Saturday to clinch their playoff place and consign us to fifth place in the table. <a href='http://www.bruffrfc.com/weekend-results-for-bruff/2009/03/30/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/weekend-results-for-bruff/2009/03/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XV AIL : Down to the wire in Kilballyowen. Bruff V Old Crescent</title>
		<link>http://www.bruffrfc.com/1st-xv-ail-down-to-the-wire-in-kilballyowen-bruff-v-old-crescent/2009/01/27/</link>
		<comments>http://www.bruffrfc.com/1st-xv-ail-down-to-the-wire-in-kilballyowen-bruff-v-old-crescent/2009/01/27/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:05:12 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2008-09]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1226</guid>
		<description><![CDATA[What can you say about this? If you missed it you missed a cracking tight encounter. A last minute penalty from the touchline by David Maw giving Bruff the four league points on offer, Old Crescent having to settle for the Losing Bonus. The Limerick Derbies in Division two this year promised to be very <a href='http://www.bruffrfc.com/1st-xv-ail-down-to-the-wire-in-kilballyowen-bruff-v-old-crescent/2009/01/27/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/1st-xv-ail-down-to-the-wire-in-kilballyowen-bruff-v-old-crescent/2009/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB League, Lansdowne 6 Bruff 0</title>
		<link>http://www.bruffrfc.com/aib-league-lansdowne-6-bruff-0/2009/01/20/</link>
		<comments>http://www.bruffrfc.com/aib-league-lansdowne-6-bruff-0/2009/01/20/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:45:08 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2008-09]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[Bruff]]></category>
		<category><![CDATA[lansdowne]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1217</guid>
		<description><![CDATA[1st XV: Saturday was what you might call a “Perfect Storm” from a weather point of view. An extremely strong Lansdowne team containing at least one contracted player lined out against the lads in the RDS. All the points came in the first half with Lansdowne slotting two penalties with a mini hurricane at their <a href='http://www.bruffrfc.com/aib-league-lansdowne-6-bruff-0/2009/01/20/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/aib-league-lansdowne-6-bruff-0/2009/01/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Weekends results</title>
		<link>http://www.bruffrfc.com/last-weekends-results/2009/01/07/</link>
		<comments>http://www.bruffrfc.com/last-weekends-results/2009/01/07/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:59:28 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[U13]]></category>
		<category><![CDATA[U14]]></category>
		<category><![CDATA[U16]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[1st XV Friendly]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1168</guid>
		<description><![CDATA[Quiet enough last week at home on the rugby front. First XV: On Friday night last The first XV took a trip up to Nenagh to play a friendly under lights up there. Nenagh ran out eventual winners by 12 points to 7. On Saturday the U20’s chalked up another win in a friendly against <a href='http://www.bruffrfc.com/last-weekends-results/2009/01/07/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/last-weekends-results/2009/01/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruff 18, DLSP 13.</title>
		<link>http://www.bruffrfc.com/bruff-18-dlsp-13/2008/12/06/</link>
		<comments>http://www.bruffrfc.com/bruff-18-dlsp-13/2008/12/06/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:37:19 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2008-09]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[DLSP]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1091</guid>
		<description><![CDATA[The first XV Bruff managed to keep their winning streak going when they managed to come away from their Division two clash with De La Salle Palmerston in Kilternan today. Bruff opened the scoring with a Garry Leonard try on 9 minutes, DLSP Scrum half Dustin Jinka slotting a penalty 7 minutes later to bring <a href='http://www.bruffrfc.com/bruff-18-dlsp-13/2008/12/06/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/bruff-18-dlsp-13/2008/12/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruff 13- Dublin University 12</title>
		<link>http://www.bruffrfc.com/bruff-13-dublin-university-12/2008/12/01/</link>
		<comments>http://www.bruffrfc.com/bruff-13-dublin-university-12/2008/12/01/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:37:53 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2008-09]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1075</guid>
		<description><![CDATA[1st XV: The first XV had one of the tightest games of the season to date against the youngsters from the oldest club in the country. While Dublin University may have a tradition going all the way back to 1854, the oldest player on the pitch on Saturday was 22. This was a fractious game <a href='http://www.bruffrfc.com/bruff-13-dublin-university-12/2008/12/01/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/bruff-13-dublin-university-12/2008/12/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend results</title>
		<link>http://www.bruffrfc.com/weekend-results/2008/11/17/</link>
		<comments>http://www.bruffrfc.com/weekend-results/2008/11/17/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:43:07 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[J1 XV]]></category>
		<category><![CDATA[MSSL]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[J1-XV]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1026</guid>
		<description><![CDATA[Adult Rugby: The first XV had a week off last week without any competitive rugby. J1 XV: Main Adult rugby last weekend was the Munster Senior Seconds League game against Shannon. The game was played through a constant drizzle but Bruff managed to take the two league points on offer with a 16 points to <a href='http://www.bruffrfc.com/weekend-results/2008/11/17/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/weekend-results/2008/11/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U20&#8242;s Match Report</title>
		<link>http://www.bruffrfc.com/u20s-match-report/2008/11/12/</link>
		<comments>http://www.bruffrfc.com/u20s-match-report/2008/11/12/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:22:11 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[U21]]></category>
		<category><![CDATA[AIL U20]]></category>
		<category><![CDATA[U20 XV]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=1021</guid>
		<description><![CDATA[Bruff 19 Shannon 26, Gallant performance in poor conditions. Bruff U20&#8242;s lined out against a formidable Shannon side on Sunday in the latest round of the AIL U20&#8242;s League. Worsening conditions before the game ensured expansive rugby was not an option as ball had to be kept close. Shannon was first off the mark after <a href='http://www.bruffrfc.com/u20s-match-report/2008/11/12/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/u20s-match-report/2008/11/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruff 6 Belfast Harlequins 7</title>
		<link>http://www.bruffrfc.com/bruff-6-belfast-harlequins-7/2008/10/18/</link>
		<comments>http://www.bruffrfc.com/bruff-6-belfast-harlequins-7/2008/10/18/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:28:21 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2008-09]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[Belfast Harlequins]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=917</guid>
		<description><![CDATA[Happy Christmas Harlequins. Well apart from the following: Question: How can a team with complete dominance in the scrum, complete destruction with any serious backline attacks against a basically non-existent defence, with 80-85%  of the attacks (I&#8217;ll confirm when we check the stats but my gut says this is about right), lose a game???? Mind <a href='http://www.bruffrfc.com/bruff-6-belfast-harlequins-7/2008/10/18/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/bruff-6-belfast-harlequins-7/2008/10/18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Other results from the weekend.</title>
		<link>http://www.bruffrfc.com/other-results-from-the-weekend/2008/10/13/</link>
		<comments>http://www.bruffrfc.com/other-results-from-the-weekend/2008/10/13/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:16:35 +0000</pubDate>
		<dc:creator>Richard Leonard</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[J1 XV]]></category>
		<category><![CDATA[Mini Rugby]]></category>
		<category><![CDATA[MSSL]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>
		<category><![CDATA[U16]]></category>
		<category><![CDATA[U18]]></category>
		<category><![CDATA[U21]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[J1-XV]]></category>
		<category><![CDATA[u16]]></category>
		<category><![CDATA[U20 XV]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=899</guid>
		<description><![CDATA[J1 Squad: The Seconds had their first game of the MSSL against Highfield yesterday. Highfield turned up in strength with Diarmuid “The Rock” O’ Sullivan playing on the wing. Bruff dominant in the pack but couldn’t translate it to scores on the board, final score of 20 points to 8 was well justified but not <a href='http://www.bruffrfc.com/other-results-from-the-weekend/2008/10/13/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/other-results-from-the-weekend/2008/10/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.993 seconds -->

