Please recheck Membership numbers for Ticket Draw

 Heineken Cup, Munster, Tickets  Comments Off on Please recheck Membership numbers for Ticket Draw
Dec 082008
 

Due to a PEBCAK error (Problem exists between chair and keyboard) the wrong ticket numbers went up on the site, the revised list is now on the link to the left hand side or by clicking the link below.

Click here for the post

Dec 052008
 

The following members have been successful in their application for tickets for the above game.

Tickets will be distributed on tuesday and wednesday nights from 8:00 to 9:00 p.m.

Again we apologise for the delay, we went back for an extra allocation to attempt to accommodate as many applicants as possible which we almost did.

EDIT: Due to a computer glitch (Well a computer operator glitch actually, It kicked up a PEBCAK error (problem exists between chair and keyboard). I picked up the wrong set of members for this draw, the following are the correct successful list. My Fault totally, Again Apologies for any distress caused.

1        143        327        470
2        157        329        471
3        163        333        472
4        170        334        476
8        171        345        477
9        173        346        485
10        174        347        486
13        175        348        495
14        183        360        499
20        193        361        504
54        203        362        521
55        210        363        522
56        211        368        535
61        212        375        541
62        213        376        548
63        214        381        573
67        219        382        577
68        220        383        579
73        237        385        583
79        238        391        586
84        251        399
85        252        400
86        254        401
87        255        404
88        258        413
90        259        414
93        260        423
94        263        424
95        264        430
96        266        432
97        267        441
104        272        442
105        273        443
106        276        444
109        277        445
110        281        446
111        284        447
113        287        449
114        288        450
115        291        451
116        292        452
118        305        453
119        306        456
123        307        457
124        308        458
125        313        461
128        315        463
133        316        464
134        323        468
135        326        469

Jan 132008
 

Okay,

GAME ON.

Assume Munster win, and if they either deprive Wasps of a bonus point or get one themselves, that settles it.

If Wasps get a bonus point and Munster don’t then Munster have to win by at least five points to go top table on score difference. (Edit)  This is actually incorrect, as I’ve discovered. Whoever has the most tries between the two games go through, if they’re level on tries then whoever has the most points between the two games go through so Munster have to score more tries, (they’re even at the moment) or they have to win by more than one point to go top of the table. If Clermont Auvergne get a bonus point win against LLanelli then you could possible have a three way tie at the top and then it gets luverly and complicated.

A draw is useless, or a draw + four try bonus means god knows what as regards best runners up places as Clermont could also be there tied and score difference next weekend deciding it.  A best runners up place is down to next weekends results and it’s in the lap of the gods….. Gloucester/Ospreys look like having the first runners up place settled in any case going into next weekend.

Couldn’t be simpler really, and as miracle matches go, the odds aren’t that bad…… We’ve pulled worse out of the bag.