<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruff Rugby Football Club &#187; Results</title>
	<atom:link href="http://www.bruffrfc.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruffrfc.com</link>
	<description>Kilballyowen, Bruff, Co. Limerick.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bonus Point Victory for J1&#8242;s</title>
		<link>http://www.bruffrfc.com/bonus-point-victory-for-j1s/2012/01/22/</link>
		<comments>http://www.bruffrfc.com/bonus-point-victory-for-j1s/2012/01/22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:49:16 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[MSSL]]></category>
		<category><![CDATA[Photosets]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=5385</guid>
		<description><![CDATA[The J1 team travelled away on Sunday afternoon to take on Nenagh in the Senior 2nds League. With the Junior cup coming up next week  a Solid performance was a must and the Lads didn&#8217;t disappoint. Bruff  playing with a strong breeze  in the first half were quick out of the blocks and led 22-o at the break thanks <a href='http://www.bruffrfc.com/bonus-point-victory-for-j1s/2012/01/22/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/bonus-point-victory-for-j1s/2012/01/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McInerney Cup title for Bruff 3rds</title>
		<link>http://www.bruffrfc.com/mcinerney-cup-title-for-bruff-3rds/2012/01/09/</link>
		<comments>http://www.bruffrfc.com/mcinerney-cup-title-for-bruff-3rds/2012/01/09/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:16:57 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[McInerny Cup]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=5349</guid>
		<description><![CDATA[The J2 team had a great win in the final of the McInerney Cup on Saturday afternoon. Bruff were Down 3-10 at half time, Bruff’s Penalty from Richard McAuliffe. Bobby McInerney got Thomond’s try mid-way through the half with Christian Meehan kicking a penalty and a conversion Bruff However Scored 3 unanswered trys in the <a href='http://www.bruffrfc.com/mcinerney-cup-title-for-bruff-3rds/2012/01/09/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/mcinerney-cup-title-for-bruff-3rds/2012/01/09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Round of gleeson league</title>
		<link>http://www.bruffrfc.com/last-round-of-gleeson-league/2011/11/28/</link>
		<comments>http://www.bruffrfc.com/last-round-of-gleeson-league/2011/11/28/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:07:31 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[McInerny Cup]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=5196</guid>
		<description><![CDATA[The 3rd’s went into the weekend with a slim chance of making the knock out stages of the Gleeson league, Needing a win and hoping for two other games to go their way. Unfortunately this didn’t pan out but thankfully they did get the win beating Old Crescent 38-7 at home in Kilballyowen. Bruff opened <a href='http://www.bruffrfc.com/last-round-of-gleeson-league/2011/11/28/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/last-round-of-gleeson-league/2011/11/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleeson League result</title>
		<link>http://www.bruffrfc.com/gleeson-league-results/2011/11/13/</link>
		<comments>http://www.bruffrfc.com/gleeson-league-results/2011/11/13/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:45:06 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=5152</guid>
		<description><![CDATA[The Thirds fell to their 2nd defeat of the season on Friday evening away to Shannon. Down 21-0 at half time playing into a Gale the lads battled hard to salvage a losing bonus point. Shannon hit early in the second half to pull away into a 27-0 lead. When Bruff eventaully got into the <a href='http://www.bruffrfc.com/gleeson-league-results/2011/11/13/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/gleeson-league-results/2011/11/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1 &amp; J2 Rugby round up</title>
		<link>http://www.bruffrfc.com/j1-j2-rugby-round-up/2011/10/16/</link>
		<comments>http://www.bruffrfc.com/j1-j2-rugby-round-up/2011/10/16/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:21:44 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J1 XV]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[MSSC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Transfield Cup]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=4993</guid>
		<description><![CDATA[Both the seconds and thirds were in action this weekend. The J2&#8242;s were first out on Saturday in the Gleeson League with a home games against St. Marys. Bruff were up 13-3 at half time thanks to trys from Noel Ford and Shane O Donnell with Ritchie McAuliffe adding a penalty. Bruff had to fight hard in the second <a href='http://www.bruffrfc.com/j1-j2-rugby-round-up/2011/10/16/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/j1-j2-rugby-round-up/2011/10/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleeson League Rnd 2</title>
		<link>http://www.bruffrfc.com/gleeson-league-rnd-2/2011/10/08/</link>
		<comments>http://www.bruffrfc.com/gleeson-league-rnd-2/2011/10/08/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:13:48 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=4982</guid>
		<description><![CDATA[The J2&#8242;s made it 2 wins from 2  in the Gleeson League with a hard earned 8-13 victory over Young Munsters in Tom Clifford park on Saturday afternoon. Mossie O Donnell scored the Bruff try mid-way through the first half with Ritchie McAuliffe adding the conversion and two Penalties.]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/gleeson-league-rnd-2/2011/10/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleeson League Rnd 1</title>
		<link>http://www.bruffrfc.com/gleeson-league-rnd-1/2011/10/03/</link>
		<comments>http://www.bruffrfc.com/gleeson-league-rnd-1/2011/10/03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:39:33 +0000</pubDate>
		<dc:creator>Junior2</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J1 XV]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[MSSL]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=4882</guid>
		<description><![CDATA[The J2 team got off to a winning start in the Gleeson League at home to Richmond on Saturday. Tries from Dave Conway, Noel McNamara and Dennis Kennedy as well as 2 conversions and a Penalty from Richard McAuliffe helped Bruff to a 22-12 victory. Reminder that the J1 team are at home to Shannon <a href='http://www.bruffrfc.com/gleeson-league-rnd-1/2011/10/03/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/gleeson-league-rnd-1/2011/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIL Results</title>
		<link>http://www.bruffrfc.com/ail-results-2/2011/03/28/</link>
		<comments>http://www.bruffrfc.com/ail-results-2/2011/03/28/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:44:14 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2010-11]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=4204</guid>
		<description><![CDATA[Landsdowne proved to be the much stronger side at the home game clash against Bruff on Saturday. Tries by Alan Bourke, Paul O&#8217;Brien and cons and 2 penalties by Paul O&#8217;Brien were not enough on the day to score victory. Final score: Bruff 17 &#8211; 26 Landsdowne.]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/ail-results-2/2011/03/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Rugby U15&#8242;s</title>
		<link>http://www.bruffrfc.com/youth-rugby-u15s/2011/02/25/</link>
		<comments>http://www.bruffrfc.com/youth-rugby-u15s/2011/02/25/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:00:50 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[U15]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=4096</guid>
		<description><![CDATA[The U15&#8242;s league campaign came to an end on Sunday last to a much stronger Old Crescent side.  Bruff were the first to score and had 7 points on the board ten minutes into the game with a try and conversion from Anthony Foley.  The half time score saw bruff trailing 12-7.  Old Cresent played <a href='http://www.bruffrfc.com/youth-rugby-u15s/2011/02/25/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/youth-rugby-u15s/2011/02/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIL League</title>
		<link>http://www.bruffrfc.com/ail-league-2/2011/01/09/</link>
		<comments>http://www.bruffrfc.com/ail-league-2/2011/01/09/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:16:20 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIL 2010-11]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=3869</guid>
		<description><![CDATA[Bruff were away to Landsdowne this weekend. The result was Landsdowne 30 Bruff 18.  Eoghan Maher and Gearoid Ryan scored a try each and Brian Cahill conv. and 2 penalties.]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/ail-league-2/2011/01/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.126 seconds -->

