<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruff Rugby Football Club &#187; Junior 1</title>
	<atom:link href="http://www.bruffrfc.com/author/junior-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruffrfc.com</link>
	<description>Kilballyowen, Bruff, Co. Limerick.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gleeson League win for J2&#8242;s</title>
		<link>http://www.bruffrfc.com/gleeson-league-win-for-j2s/2010/11/06/</link>
		<comments>http://www.bruffrfc.com/gleeson-league-win-for-j2s/2010/11/06/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:02:00 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[AIB Cup]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[Munster Senior Cup]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=3612</guid>
		<description><![CDATA[The 3rd&#8217;s Recorded a 15- 8 win over UL Bohs in Bruff on Saturday Afternoon. Playing down the hill in the first half Bruff Lead 10-0 at half time with a Try from Number 8 Mike McCarthy, converted by Richard McAuliffe who also landed a Penalty in the opening 40. Bohs got off the mark soon after Half time with <a href='http://www.bruffrfc.com/gleeson-league-win-for-j2s/2010/11/06/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/gleeson-league-win-for-j2s/2010/11/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleeson League Result</title>
		<link>http://www.bruffrfc.com/gleeson-league-result/2010/10/25/</link>
		<comments>http://www.bruffrfc.com/gleeson-league-result/2010/10/25/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:20:54 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=3494</guid>
		<description><![CDATA[The J2 team recorded a 51-15 victory over St. Senans this weekend in the Gleeson League. Alan Kilcoyne helped himself to 4 trys and 3 conversions. John Hayes, Seamus Sheahan, Jonathon Forde, Noel Forde and Cormac Hayes scored a try each.]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/gleeson-league-result/2010/10/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning start to Gleeson League for J2?s</title>
		<link>http://www.bruffrfc.com/winning-start-to-gleeson-league-for-j2s/2010/10/03/</link>
		<comments>http://www.bruffrfc.com/winning-start-to-gleeson-league-for-j2s/2010/10/03/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:52:18 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=3378</guid>
		<description><![CDATA[The J2 team got off to a winning start in the Gleeson League with a 30-18 victory away to Old Cresent. The sides were locked 11 each at half time, The Bruff Scores all coming from Alan Kilcoyne. Cresent opened the Second half with a quick try but shortly after the Bruff backs started to <a href='http://www.bruffrfc.com/winning-start-to-gleeson-league-for-j2s/2010/10/03/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/winning-start-to-gleeson-league-for-j2s/2010/10/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb cup final</title>
		<link>http://www.bruffrfc.com/webb-cup-final/2010/04/28/</link>
		<comments>http://www.bruffrfc.com/webb-cup-final/2010/04/28/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:41:01 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/webb-cup-final/2010/04/28/</guid>
		<description><![CDATA[The J2 team will contest the final of the webb cup Vrs Cashel at 4pm this Saturday. The game takes place in Tom Clifford park home of Young Munsters RFC.]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/webb-cup-final/2010/04/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb Cup Semi Final</title>
		<link>http://www.bruffrfc.com/webb-cup-semi-final/2010/04/22/</link>
		<comments>http://www.bruffrfc.com/webb-cup-semi-final/2010/04/22/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:01:38 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[Webb Cup]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/webb-cup-semi-final/2010/04/22/</guid>
		<description><![CDATA[the j2 team are in action on Sunday in the semi final of the Webb cup. Ko is 1pm in Coonagh v Shannon.]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/webb-cup-semi-final/2010/04/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior cup defeat for the J1 team</title>
		<link>http://www.bruffrfc.com/junior-cup-defeat-for-the-j1-team/2010/04/12/</link>
		<comments>http://www.bruffrfc.com/junior-cup-defeat-for-the-j1-team/2010/04/12/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:42:57 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[MJC]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=2851</guid>
		<description><![CDATA[The J1 teams run in the Junior cup ended at the semi final stage in Annacotty on Sunday afternoon at the hands of Young Munsters .Bruff led 10-6 at half time with a try from Eoin Cahill and a conversion and penalty by Jonathan Forde. Munsters however raced into the lead midway through the second half with two <a href='http://www.bruffrfc.com/junior-cup-defeat-for-the-j1-team/2010/04/12/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/junior-cup-defeat-for-the-j1-team/2010/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1 team exit Munster Seconds League</title>
		<link>http://www.bruffrfc.com/j1-team-exit-munster-seconds-league/2010/04/05/</link>
		<comments>http://www.bruffrfc.com/j1-team-exit-munster-seconds-league/2010/04/05/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:47:28 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[J1 XV]]></category>
		<category><![CDATA[MSSL]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rugby (Underage)]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=2817</guid>
		<description><![CDATA[The J1 team travelled to Cork Constitution on Sunday morning to face Cons in the Quarter final of the Senior seconds league. Cons scored first with a try from centre Tim Kenneally early in the first half. Ronan Kirby replied with a try shortly after but Cons managed another just before half time to leave the score 10-5 <a href='http://www.bruffrfc.com/j1-team-exit-munster-seconds-league/2010/04/05/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/j1-team-exit-munster-seconds-league/2010/04/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleeson League Bruff 13 Richmond 9</title>
		<link>http://www.bruffrfc.com/bruff-13-richmond-9/2010/02/13/</link>
		<comments>http://www.bruffrfc.com/bruff-13-richmond-9/2010/02/13/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:15:04 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=2542</guid>
		<description><![CDATA[The thirds pulled off a badly needed victory over Ricmond in the last round of the Gleeson league on Saturday Afternoon in Bruff. Bruff opened the scoring with a Davie Clarke penalty but were back on Level terms shortly after. The first try of the game came after a good drive off a line out by the <a href='http://www.bruffrfc.com/bruff-13-richmond-9/2010/02/13/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/bruff-13-richmond-9/2010/02/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruff J2 15 Cashel 10</title>
		<link>http://www.bruffrfc.com/thirds-beat-cashel/2010/02/07/</link>
		<comments>http://www.bruffrfc.com/thirds-beat-cashel/2010/02/07/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:57:01 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=2501</guid>
		<description><![CDATA[The thirds kept their hopes of reaching the playoffs of the Gleeson League alive with a hard-fought 15-10 win over Cashel in Bruff on Friday night. Cashel opened the scoring with a try 10 minutes into the second half and another followed shortly after. Trailing 10-0 nil with 20 minutes to go the lads dug deep and managed 3 tries before full-time. John <a href='http://www.bruffrfc.com/thirds-beat-cashel/2010/02/07/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/thirds-beat-cashel/2010/02/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend J1/2 Results</title>
		<link>http://www.bruffrfc.com/weekend-j12-results/2010/01/19/</link>
		<comments>http://www.bruffrfc.com/weekend-j12-results/2010/01/19/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:36:23 +0000</pubDate>
		<dc:creator>Junior 1</dc:creator>
				<category><![CDATA[Adult Rugby]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[gleeson league]]></category>
		<category><![CDATA[J1 XV]]></category>
		<category><![CDATA[J2 XV]]></category>
		<category><![CDATA[MSSL]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bruffrfc.com/?p=2347</guid>
		<description><![CDATA[Both the J1 and J2 teams were in action last weekend in their respective leagues. First into action on Saturday were the J2&#8242;s who took on Thomond in St. Munchins College. In a tight game Bruff battled to a 16-3 Victory. The only try of the game came from an interception from Andrew O Shaughnessy who ran in from 70 yards to <a href='http://www.bruffrfc.com/weekend-j12-results/2010/01/19/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.bruffrfc.com/weekend-j12-results/2010/01/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.709 seconds -->

